|  | Nick | Number of lines | When? | Last seen | Random quote | 
| 1 | MajB | 7549 |    | today | "I might have some desktop DDR2 .  Let me look. Speed?" | 
| 2 | toddc | 5639 |    | 3 days ago | "Lost power for a while I should complain to someone" | 
| 3 | stephenm | 5456 |  | 25 days ago | "9 Bash Tips and Tricks Every User Should Know" | 
| 4 | Ron_A | 598 |  | 1070 days ago | "http://www.canonical.com/careers/all-vacancies" | 
| 5 | meetingology | 447 |  | 7 days ago | "Meeting ended Mon Feb 17 04:17:06 2020 UTC." | 
| 6 | markthomas | 430 |    | 306 days ago | "We'll need to talk to wmack" | 
| 7 | RexB | 402 |    | 222 days ago | "Also Fn + wifi key do not work.  Xubuntu" | 
| 8 | xHans | 316 |   | 517 days ago | "PLUG open organization meeting tonight, details forthcoming" | 
| 9 | Eleison23 | 282 |     | 1352 days ago | "As I know since May I have still been applying them" | 
| 10 | Stu | 256 |     | 1422 days ago | "is the error no such file/directory or something else?" | 
| 11 | gnewbie | 229 |     | 19 days ago | "Is 20.4 officially out now?" | 
| 12 | himbeere[m] | 175 |    | 704 days ago | "yes we no it's not scheduled we accidently came here today" | 
| 13 | programmer317 | 172 |     | 1440 days ago | "Do we have criteria for "official meetings"?" | 
| 14 | MajB1 | 140 |  | 33 days ago | "https://svecc.com/groups/linux" | 
| 15 | meskes | 137 |     | 58 days ago | "And personally, I don't want any part of that" | 
| 16 | stephen_laptop_ | 123 |  | 308 days ago | "LXD 6.2 Introduces CDI for Flexible GPU Integration" | 
| 17 | [R] | 121 |   | 1437 days ago | "all my devices have public ipv6 addresses" | 
| 18 | syn-ack | 120 |    | 790 days ago | "Oh hey, It's not being sqwatted on, here." | 
| 19 | stephenm85 | 113 |  | 849 days ago | "oh my zsh and powerlevel10k: A Match Made in Heaven" | 
| 20 | stephenm1 | 102 |  | 787 days ago | "small news tonight, back to MajB" | 
| 21 | wmack | 92 |    | 3 days ago | "when it ask for a token use this" | 
| 22 | toddc1 | 83 |   | 40 days ago | "Canonical has 178 open positions" | 
| 23 | wipmonkey | 76 |    | 32 days ago | "Does the loco have sftp on a interwebs somewhere?" | 
| 24 | hutchnate | 67 |   | 1469 days ago | "reminds me of homer changing is name to Max Power" | 
| 25 | lolberpunk1 | 58 |   | 814 days ago | "Maybe you could host your own peertube and show us?" | 
| Is gnewbie stupid or just asking too many questions?  26.2% lines contained a question! himbeere[m] didn't know that much either.  20.6% of his/her lines were questions.
 | 
| The loudest one was Stu, who yelled 16.4% of the time! Another old yeller was xHans, who shouted 7.3% of the time!
 | 
| It seems that RexB's shift-key is hanging:  6.0% of the time he/she wrote UPPERCASE. For example, like this:
 <RexB> LINUX NEWS:
 MajB1 just forgot to deactivate his/her Caps-Lock.  He/She wrote UPPERCASE 5.7% of the time.
 | 
| Nobody beat anyone up.  Everybody was friendly. | 
| himbeere[m] brings happiness to the world.  16.6% lines contained smiling faces.  :) gnewbie isn't a sad person either, smiling 5.2% of the time.
 | 
| gnewbie seems to be sad at the moment:  8.3% lines contained sad faces.  :( [R] is also a sad person, crying 1.7% of the time.
 | 
| MajB1 wrote the longest lines, averaging 106.4 letters per line. #ubuntu-us-az average was 67.4 letters per line.
 | 
| [R] wrote the shortest lines, averaging 26.2 characters per line. Ron_A was tight-lipped, too, averaging 40.3 characters.
 | 
| MajB spoke a total of 116693 words! MajB's faithful follower, toddc, didn't speak so much: 43854 words.
 | 
| Guest74 wrote an average of 40.50 words per line. Channel average was 10.37 words per line.
 | 
   
   
| markthom_ wasn't very popular, getting kicked 1 times! For example, like this:
 *** markthom_ was kicked by pavlos
 | 
| pavlos is either insane or just a fair op, kicking a total of 1 people! | 
| ChanServ donated 886 ops in the channel... markthomas was also very polite: 1 ops from him/her.
 | 
| ChanServ is the channel sheriff with 19 deops. pavlos deoped 1 users.
 | 
| Eleison23 always lets us know what he/she's doing: 4 actions! For example, like this:
 * Eleison23 huzzah
 Also, xHans tells us what's up with 3 actions.
 | 
| MajB talks to him/herself a lot.  He/She wrote over 5 lines in a row 242 times! Another lonely one was toddc, who managed to hit 154 times.
 | 
| MajB couldn't decide whether to stay or go.  3173 joins during this reporting period! | 
| [[R]] has quite a potty mouth.  0.7% words were foul language. meskes also makes sailors blush, 0.3% of the time.
 | 
   
   Total number of lines: 47273.